Home

bútor rossz hármas vans anti semick logika toll Üreges

Allele-specific expression and high-throughput reporter assay reveal  functional genetic variants associated with alcohol use disorders |  Molecular Psychiatry
Allele-specific expression and high-throughput reporter assay reveal functional genetic variants associated with alcohol use disorders | Molecular Psychiatry

Frontiers | Roles and Mechanisms of DNA Methylation in Vascular Aging and  Related Diseases
Frontiers | Roles and Mechanisms of DNA Methylation in Vascular Aging and Related Diseases

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink
SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink

β-1,3-Glucuronyltransferase-1 gene implicated as a candidate for a  schizophrenia-like psychosis through molecular analysis of a balanced  translocation | Molecular Psychiatry
β-1,3-Glucuronyltransferase-1 gene implicated as a candidate for a schizophrenia-like psychosis through molecular analysis of a balanced translocation | Molecular Psychiatry

Biomolecules | Free Full-Text | Epigenetics of Alzheimer's Disease
Biomolecules | Free Full-Text | Epigenetics of Alzheimer's Disease

Dopamine Triggers CTCF-Dependent Morphological and Genomic Remodeling of  Astrocytes | Journal of Neuroscience
Dopamine Triggers CTCF-Dependent Morphological and Genomic Remodeling of Astrocytes | Journal of Neuroscience

Single-nucleus transcriptome analysis reveals cell-type-specific molecular  signatures across reward circuitry in the human brain - ScienceDirect
Single-nucleus transcriptome analysis reveals cell-type-specific molecular signatures across reward circuitry in the human brain - ScienceDirect

IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric  Disorders
IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric Disorders

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Calaméo - Nailpro 2016/04 - Wishlistpolish
Calaméo - Nailpro 2016/04 - Wishlistpolish

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

Frontiers | Epigenetics: Recent Advances and Its Role in the Treatment of  Alzheimer's Disease
Frontiers | Epigenetics: Recent Advances and Its Role in the Treatment of Alzheimer's Disease

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Trans-ancestry epigenome-wide association meta-analysis of DNA methylation  with lifetime cannabis use | Molecular Psychiatry
Trans-ancestry epigenome-wide association meta-analysis of DNA methylation with lifetime cannabis use | Molecular Psychiatry

LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response  through DNA methylation-mediated CIC downregulation in schizophrenia |  Molecular Psychiatry
LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response through DNA methylation-mediated CIC downregulation in schizophrenia | Molecular Psychiatry

Extracellular cues accelerate neurogenesis of induced pluripotent stem cell  derived neurons | bioRxiv
Extracellular cues accelerate neurogenesis of induced pluripotent stem cell derived neurons | bioRxiv

Toward a human brain extracellular vesicle atlas: Characteristics of  extracellular vesicles from different brain regions, including small RNA  and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley  Online Library
Toward a human brain extracellular vesicle atlas: Characteristics of extracellular vesicles from different brain regions, including small RNA and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley Online Library

Targeting epigenetic regulators for inflammation: Mechanisms and  intervention therapy - Zhang - 2022 - MedComm - Wiley Online Library
Targeting epigenetic regulators for inflammation: Mechanisms and intervention therapy - Zhang - 2022 - MedComm - Wiley Online Library

Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping  Identified in DLPFC Transcriptome
Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping Identified in DLPFC Transcriptome

Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and  Behavior
Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and Behavior

Toward a human brain extracellular vesicle atlas: Characteristics of  extracellular vesicles from different brain regions, including small RNA  and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley  Online Library
Toward a human brain extracellular vesicle atlas: Characteristics of extracellular vesicles from different brain regions, including small RNA and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley Online Library